System on Module | NVIDIA Jetson Orin NX SOM 16GB support (Basic SKU iEP-6010E-000, PoE SKU iEP-6010E-001, 5G SKU iEP-6010E-003) NVIDIA Jetson Orin NX SOM 8GB support (Basic SKU iEP-6011E-000) NVIDIA Jetson Orin Nano SOM 8GB support (Basic SKU iEP-6012E-000, PoE SKU iEP-6012E-001,5G SKU iEP-6012E-003) NVIDIA Jetson Orin Nano SOM 4GB support (Basic sku iEP-6013E-000) |
---|---|
Video | 1 x HDMI 2.0 (Orin NX)/ 1.4 (Orin Nano) |
Memory | 16GB 128-bit LPDDR5 (Jetson Orin NX 16GB) 8GB 128-bit LPDDR5 (Jetson Orin NX 8GB) 8GB 128-bit LPDDR5 (Jetson Orin Nano 8GB) 4GB 64-bit LPDDR5 (Jetson Orin Nano 4GB) |
TPM | TPM2.0 |
Ethernet | 2 x Gigabit LAN (Two Realtek LAN on DSC-NV002 R1.01, one Realtek LAN1 and one Intel LAN2 on DSC-NV002 R1.02) |
---|---|
PoE (Option) | 2x Intel I210AT ports, each port supports IEEE 802.3AF PoE (Orin NX SOM 16GB PoE SKU iEP-6010E-001, Orin Nano SOM 8GB PoE SKU iEP-6012E-001) |
Serial Port | 1 x RS-232, 1 x RS-232/422/485 (Pin9 default is N/A, +5V or +12V/1A software programmable) |
USB | 2 x USB 3.2 Gen 2x1 (one with Locking) 2 x USB 2.0, 1 x Micro USB 2.0 (Device mode only, for OS Flash) |
Proprietary IO | (DPR connector is proprietary design of DIO, Power/GND, Remote Power Button signals and power/GND pins) DPR connector: 1 x DB15 for 4*DI, 4*DO, GND, Power Pin(Default is N/A, +5V/1A software programmable), PowerOn, LED+, LED-, GND, Reset (ISC connector is proprietary design of I2C, SPI, CANBUS Interface and Power/GND Pins.) ISC connector: 1xDB15 for Power Pin(Default is N/A, +3V/1A software programmable) , 5 x GND, 1 x I2C, 1 x SPI, 1 x CANBUS |
2nd DC IN Interface | PD3.0 20V USB Type-C power adaptor interface (Locking feature), It can be backup DC input when 1st DC IN is 21V~36V |
---|---|
Carrier board feature | Carrier board reserved 2pcs Dual Lane MIPI-CSI2 connectors (Optionfor DSC-NV002-WT R1.01), Carrier board reserved 2pcs Four Lane MIPI-CSI2 connectors (Option for DSC-NV002-WT R1.02)** **MIPI-CSI2 camera need to be turned off before system going to sleep mode. It is current NVIDIA JetPack limitation. |
OS Support | NVIDIA JetPack 5.1.2 |
SIM | 1 x Nano SIM Card slot |
---|---|
RF& Antenna (Option) | up to 4 x 5G/4G LTE antenna + 2 x Wi-Fi antenna for 5G SKU |
M.2 Socket | 1 x M.2 (Key B, 3042/3052/2280) -For PCIe Gen3 x1 / USB3.2 Gen2x1 5G module (Option) (5G SKU Only, Orin NX SOM 16GB 5G SKU iEP-6010E-003, Orin Nano SOM 8GB 5G SKU iEP-6012E-003) -For PCIe Gen3 x1 / USB3.2 Gen2x1 4G LTE module (Option) (5G SKU Only, Orin NX SOM 16GB 5G SKU iEP-6010E-003, Orin Nano SOM 8GB 5G SKU iEP-6012E-003) -For PCIe Gen3 x1 M.2 B Key 2280 SSD module (Option, Basic SKU Only) 1 x M.2 (Key E, 2230) for PCIe Gen3 x1 Wi-Fi and USB2.0 Bluetooth module(Option) |
M.2 | 1 x M.2 (Key M, 2280) for wide temperature PCIe Gen3 x 4 NVMe SSD module (System Operating temperature -25° C~60° C) 1 x M.2 (Key M, 2280)for wide temperature PCIe Gen4 x 4 NVMe SSD module (System Operating temperature -25° C~55° C) PCIe Gen4 x 4 SSD only supported by Orin NX SOM |
---|---|
Micro SD Card slot | 1 x Micro SD Card Slot (UHS-I/SDR-50) |
DC Input | 1st DC IN source: 12V~36V DC input, 80V Surge Protection. OVP, UVP, OCP, Reverse Protection, Phoenix type connector 2nd DC IN source: PD3.0 20V USB Type-C power adaptor interface (Locking feature), It can be backup DC input when 1st DC IN is 21V~36V |
---|---|
AC to DC Adaptor (Option) | For Basic SKU: 120W Adapter, AC input 100-240Vac, 1.8A 50-60Hz, DC output 19V, 6.32A For POE/5G SKU: 330W Adapter, AC input 100-240Vac, 4.2A 50-60Hz, DC output 24V, 13.75A |
Operating Temp | -25~60° C (-13~140°F) for Basic sku, PoE sku, or 5G sku w/ 4G LTE Module when installed with WT SSD Gen3 x 4 -25~55° C (-13~131°F) for Basic sku, PoE sku, or 5G sku w/ 4G LTE Module when installed with WT SSD Gen4 x 4 -25~55° C (-13~131°F) for 5G sku w/ 5G Module when installed with WT SSD Gen4 x 4 or WT SSD Gen3 x 4 (w/ air flow 0.5~0.8m/s) |
---|---|
Storage Temp | -40°C~85°C ( -40°F~185°F) |
Humidity | ~90% @ 45°C (non-condensing) |
EMC | CE, FCC Class A (EN61000-6-4/-2) |
Safety | LVD |
Shock | IEC 60068-2-27, Operating Shock 100G with 11 ms duration, half sine wave |
Vibration | IEC 60068-2-64, Operating Random Vibration 5 Grms, 5-500 Hz, 3 axes, 30 min/axis |
Dimensions | Basic SKU : 55(W) x 170(H) x 134(D) mm POE/5G SKU : 68(W) x 170(H) x 134(D) mm |
---|---|
Indicator | 1 x Storage LED 1 x DC-IN LED |
Function | Power on button with LED, OS Flash Button, Reset Tact Switch Enable/Disable Auto power on Switch |
Net Weight | Basic SKU: 1.3kg, 5G/POE SKU: 1.6kg |
Mounting (Option) | Horizontal Wall mounting or VESA mounting bracket (Basic SKU only) Vertical Wall mounting or Din Rail mounting bracket (All SKU) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2024-09-24 | Download | |
Description | DSC-NV002-WT Jumpers and Headers Setting Guide R1.02 | Language | English | Date | 2024-08-12 | Download | |
Description | DSC-NV002-WT Jumpers and Headers Setting Guide R1.01 | Language | English | Date | 2024-08-12 | Download |
Model Name | Part Number | Description | |||
---|---|---|---|---|---|
Model Name | iEP-6010E-000 | Part Number | 90PCA1E0-00000000 | Description | Basic SKU with NVIDIA Jetson Orin NX SOM 16G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
Model Name | iEP-6010E-001 | Part Number | 90PCA1E0-01000000 | Description | POE SKU with NVIDIA Jetson Orin NX SOM 16G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
Model Name | iEP-6010E-003 | Part Number | 90PCA1E0-03000000 | Description | 5G SKU with NVIDIA Jetson Orin NX SOM 16G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
Model Name | iEP-6011E-000 | Part Number | 90PCA1E0-10000000 | Description | Basic SKU with NVIDIA Jetson Orin NX SOM 8G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
Model Name | iEP-6012E-000 | Part Number | 90PCA1E0-20000000 | Description | Basic SKU with NVIDIA Jetson Orin Nano SOM 8G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
Model Name | iEP-6012E-001 | Part Number | 90PCA1E0-21000000 | Description | POE SKU with NVIDIA Jetson Orin Nano SOM 8G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
Model Name | iEP-6012E-003 | Part Number | 90PCA1E0-23000000 | Description | 5G SKU with NVIDIA Jetson Orin Nano SOM 8G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |
Model Name | iEP-6013E-000 | Part Number | 90PCA1E0-30000000 | Description | Basic SKU with NVIDIA Jetson Orin Nano SOM 4G, w/o Storage, Mount, Adapter System Operating Temperature pls refer to the datasheet |